Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
David Lister | Non-Executive Chairman of the Board | 182.20kGBP | 64 | 2016 |
Roderick Flavell | Chief Executive Officer, Executive Director | 683.50kGBP | 66 | -- |
Michael Mclaren | Chief Financial Officer, Executive Director | 468.80kGBP | 63 | -- |
Sheila Flavell | Chief Operating Officer, Executive Director | 467.90kGBP | 68 | -- |
Andrew Brown | Executive Director, Chief Commercial Officer | 467.90kGBP | 51 | -- |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|