Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Alan Higginson | Independent Chairman of the Board | 185.00kUSD | 76 | 2004 |
Francois Locoh-Donou | President, Chief Executive Officer, Director | 962.00kUSD | 52 | 2017 |
Francis Pelzer | Chief Financial Officer, Executive Vice President | 713.74kUSD | 53 | 2018 |
Thomas Fountain | Chief Operating Officer, (Principal Operating Officer) | 756.60kUSD | 48 | 2018 |
Lyra Schramm | Executive Vice President and Chief People Officer | -- | -- | 2024 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|