Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Timothy Damadian | Chairman of the Board, President, Chief Executive Officer, Treasurer | 152.90kUSD | 59 | 1992 |
Luciano Bonanni | Executive Vice President, Chief Operating Officer, Acting Principal Financial Officer | 449.22kUSD | 68 | 2016 |
Claudette Chan | Secretary, Director | 20.00kUSD | 85 | 2008 |
Ronald Lehman | Lead Independent Director | 20.00kUSD | 47 | 2012 |
Jessica Maher | Independent Director | 9.42kUSD | 26 | 2023 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|