Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Melina Higgins | Non-Executive Independent Chair of the Board | 200.00kUSD | 56 | 2013 |
Thomas Mcinerney | President, Chief Executive Officer, Director | 4.20mUSD | 67 | 2013 |
Jerome Upton | Chief Financial Officer, Executive Vice President | 1.78mUSD | 60 | 2010 |
Rohit Gupta | President and Chief Executive Officer - Enact | -- | 49 | 2021 |
Melissa Hagerman | Chief Human Resources Officer, Executive Vice President | -- | 56 | 2022 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|