Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
William Whitehorn | Non-Executive Independent Chairman of the Board | 50.66kGBP | 64 | 2018 |
Nigel Pocklington | Chief Executive Officer, Executive Director | 435.23kGBP | -- | 2021 |
Rupert Sanderson | Chief Financial Officer, Executive Director | 267.40kGBP | -- | 2020 |
Fran Woodward | Chief Operating Officer, Executive Director | 45.38kGBP | -- | 2023 |
Timothy Jones | Non-Executive Independent Director | 31.67kGBP | -- | 2017 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|