Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Howard Safenowitz | Independent Chairman of the Board | 165.00kUSD | 65 | 1998 |
Christopher Constant | President, Chief Executive Officer, Director | 1.11mUSD | 45 | 2012 |
Brian Dickman | Chief Financial Officer, Executive Vice President, Treasurer | 780.42kUSD | 48 | 2020 |
Mark Olear | Chief Operating Officer, Executive Vice President, Chief Investment Officer | 803.22kUSD | 59 | 2014 |
Joshua Dicker | Executive Vice President, General Counsel, Secretary | 768.22kUSD | 63 | 2008 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|