Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Dawn Zier | Independent Chairman of the Board | 163.00kUSD | 59 | 2017 |
Wendy Davidson | President, Chief Executive Officer, Director | 925.00kUSD | 54 | 2023 |
Lee Boyce | Chief Financial Officer | 459.28kUSD | 59 | 2023 |
Wolfgang Goldenitsch | President, International | 483.83kUSD | 48 | 2019 |
Chad Marquardt | President, North America | -- | 50 | 2024 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|