Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Vimal Kapur | Executive Chairman of the Board, Chief Executive Officer | 3.64mUSD | 58 | 2018 |
Carlos Cardoso | Chairman of the Board | -- | 66 | 2018 |
Gregory Lewis | Chief Financial Officer, Senior Vice President | 2.08mUSD | 56 | 2018 |
Lucian Boldea | President and Chief Executive Officer of Industrial Automation | 1.74mUSD | 52 | 2022 |
James Currier | President and Chief Executive Officer - Aerospace Technologies | 1.36mUSD | 57 | 2023 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|