Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Stanley Bergman | Chairman of the Board, Chief Executive Officer, Director | 2.27mUSD | 74 | 1980 |
James Breslawski | President, Vice Chairman of the Board, Director | 1.37mUSD | 70 | 1990 |
Ronald South | Chief Financial Officer, Senior Vice President | 949.05kUSD | 62 | 2022 |
Andrea Albertini | Chief Executive Officer - International Distribution Group | -- | 54 | 2021 |
Steve Boggan | Co-Chief Executive Officer - Global Oral Reconstruction Group | -- | -- | 2024 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|