Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Samuel Jonah | Independent Non-Executive Chairman of the Board | 276.00kGBP | 74 | 2019 |
Thomas Greenwood | Chief Executive Officer, Executive Director | 1.44mGBP | -- | 2015 |
Manjit Dhillon | Chief Financial Officer, Executive Director | 783.00kGBP | -- | 2021 |
Fritz Dzeklo | Regional Chief Executive Officer, Central Africa | -- | -- | 2019 |
Philippe Loridon | Regional Chief Executive Officer, Middle East, East & West Africa | -- | -- | 2015 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|