Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Arvind Krishna | Chairman of the Board, Chief Executive Officer | 5.01mUSD | 61 | 2015 |
Gary Cohn | Vice Chairman | 3.02mUSD | 63 | 2021 |
James Kavanaugh | Chief Financial Officer, Senior Vice President - Finance and Operations | 2.82mUSD | 57 | 2008 |
Nickle Lamoreaux | Chief Human Resource Officer, Senior Vice President | -- | 44 | 2020 |
Robert Thomas | Senior Vice President- Software and Chief Commercial Officer | 2.55mUSD | 49 | 2023 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|