Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Andrew Cosslett | Independent Non-Executive Chairman of the Board | 401.00kGBP | -- | 2022 |
Carolyn Mccall | Chief Executive Officer, Executive Director | 2.05mGBP | -- | 2018 |
Christopher Kennedy | Group Chief Financial Officer, Chief Operating Officer, Executive Director | 1.41mGBP | 60 | 2019 |
David Osborn | Chief People Officer | -- | -- | 2014 |
Simon Farnsworth | Chief Technology Officer | -- | -- | 2024 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|