Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Roger Bone | Independent Non-Executive Chairman of the Board | 150.00kGBP | -- | 2014 |
Dennis Schulz | Chief Executive Officer, Executive Director | 856.91kGBP | -- | 2022 |
Andrew Allen | Chief Financial Officer, Executive Director | 385.97kGBP | 41 | 2014 |
Simon Bourne | Chief Technology Officer, Executive Director | 448.97kGBP | 48 | 2009 |
Tim Calver | Vice President - Commercial | -- | -- | 2022 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|