Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Rakesh Sharma | Independent Chairman of the Board | 80.00kGBP | -- | 2020 |
Arnab Basu | Chief Executive Officer, Executive Director | 264.00kGBP | -- | -- |
Paul Farquhar | Chief Financial Officer, Executive Director, Company Secretary | 177.00kGBP | -- | 2020 |
Albertus Beumer | Chief Operating Officer, Executive Director | 243.00kGBP | -- | 2020 |
Lawrence Kinet | Non-Executive Independent Director | 39.00kGBP | 75 | -- |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|