Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
David Tolley | Independent Chairman of the Board | 37.75kUSD | 57 | 2022 |
Brent Bruun | President, Chief Executive Officer, Director | 998.52kUSD | 57 | 2008 |
Anthony Pike | Chief Financial Officer, Chief Accounting Officer | -- | 38 | 2023 |
Felise Feingold | Senior Vice President, Compliance Officer, Chief Data Privacy Officer, General Counsel, Secretary | -- | 54 | 2007 |
Stephen Deckoff | Independent Director | 31.50kUSD | 58 | 2023 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|