Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Samuel Shimer | Independent Chairman of the Board | 112.00kUSD | 60 | 2003 |
Ross Dove | President, Chief Executive Officer, Director | 1.10mUSD | 71 | 2009 |
Brian Cobb | Chief Financial Officer | -- | 40 | 2019 |
David Ludwig | Director, President - Financial Assets Division | 1.71mUSD | 67 | 2014 |
Nicholas Dove | President - Industrial Assets Division | 948.02kUSD | 34 | 2020 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|