Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
William Heiden | Independent Chairman of the Board | 87.92kUSD | 64 | 2022 |
Scott Koenig | President, Chief Executive Officer, Director | 1.19mUSD | 71 | 2001 |
James Karrels | Chief Financial Officer, Senior Vice President, Corporate Secretary | 680.11kUSD | 57 | 2008 |
Eric Risser | Chief Operating Officer | -- | 51 | 2009 |
Ezio Bonvini | Senior Vice President - Research, Chief Scientific Officer | -- | 70 | 2003 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|