Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Douglas Polinsky | Chairman of the Board, President, Chief Executive Officer | 350.00kUSD | 63 | 2006 |
Joseph Geraci | Chief Financial Officer, Director | 400.00kUSD | 54 | 2006 |
Lyle Berman | Independent Director | 139.02kUSD | 81 | 2016 |
Howard Liszt | Independent Director | 139.02kUSD | 77 | 2013 |
Laurence Zipkin | Independent Director | 139.02kUSD | 83 | 2013 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|