Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Kate Swann | Independent Non-Executive Chairman of the Board | 244.01kGBP | 60 | 2019 |
Nickyl Raithatha | Chief Executive Officer, Executive Director | 1.23mGBP | 41 | 2018 |
Andrew Mackinnon | Chief Financial Officer, Executive Director | 786.59kGBP | 49 | 2019 |
Jayne Powell | Company Secretary | -- | -- | -- |
Susan Hooper | Independent Non-Executive Director | 79.57kGBP | 64 | 2021 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|