Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Darin Billerbeck | Chairman of the Board | 116.67kUSD | 64 | 2019 |
Sanjeev Aggarwal | President, Chief Executive Officer, Director | 1.17mUSD | 56 | 2010 |
Matthew Tenorio | Interim Chief Financial Officer | -- | 61 | 2020 |
David Schrenk | Vice President of Sales and Business Development | 383.65kUSD | 46 | 2022 |
Douglas Mitchell | Director | -- | 75 | 2024 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|