Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Paul Stuka | Independent Chairman of the Board | 62.00kUSD | 68 | 2011 |
Marvin Slosman | President, Chief Executive Officer, Director | 666.05kUSD | 59 | 2020 |
Craig Shore | Chief Financial Officer, Treasurer, Company Secretary | 484.22kUSD | 62 | 2011 |
Andrea Tommasoli | Chief Operating Officer | 298.03kUSD | 51 | 2023 |
Amir Kohen | Vice President - Finance, Human Resources | -- | 43 | 2023 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|