Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Andrew Arno | Chairman of the Board | 83.50kUSD | 64 | 2015 |
Joshua Riggs | President, Chief Executive Officer, Director | 456.85kUSD | 42 | 2022 |
Andrea James | Chief Financial Officer, Principal Financial Officer | -- | -- | 2024 |
James Liu | Principal Accounting Officer, Senior Director, Controller | 244.26kUSD | 29 | 2022 |
Ekkehard Schuetz | Chief Science Officer | 374.73kUSD | -- | 2024 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|