Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Richard Davidson | Non-Executive Independent Chairman of the Board | 44.00kGBP | -- | 2018 |
Stephen O'Hara | Chief Executive Officer, Executive Director | 142.00kGBP | -- | 2015 |
Graham Myers | Executive Director - Finance Director | 4.00kGBP | -- | 2023 |
David Blain | Acting Finance Director | -- | -- | 2024 |
Sofia Kolyda | Executive Director - Research and Development Director | 45.00kGBP | -- | 2018 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|