Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Wilfred Chiang | Chairman of the Board, Chief Executive Officer of the General Partner | 3.78mUSD | 63 | 2015 |
Harry Pefanis | President, Director of the General Partner | 2.03mUSD | 66 | 2013 |
Aloys Swanson | Chief Financial Officer, Executive Vice President of the General Partner | 1.73mUSD | 60 | 2001 |
Chris Herbold | Senior Vice President, Finance and Chief Accounting Officer of the General Partner | -- | 51 | 2010 |
Chris Chandler | Chief Operating Officer, Executive Vice President | 1.94mUSD | 52 | 2018 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|