Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Jack Bendheim | Chairman of the Board, President, Chief Executive Officer | 3.54mUSD | 77 | 1988 |
Glenn David | Chief Financial Officer | 398.76kUSD | 53 | 2024 |
Rob Aukerman | President, North America Region | 705.92kUSD | 66 | 2019 |
Larry Miller | Chief Operating Officer | 2.09mUSD | 60 | 2008 |
Daniel Bendheim | Executive Vice President - Corporate Strategy, Director | 716.83kUSD | 52 | 2014 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|