Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Ronald Lombardi | Chairman of the Board, President, Chief Executive Officer | 2.01mUSD | 60 | 2010 |
Christine Sacco | Chief Financial Officer | 955.81kUSD | 49 | 2016 |
Adel Mekhail | Executive Vice President - Marketing & Sales | 788.50kUSD | 63 | 2019 |
William P'Pool | Senior Vice President, General Counsel, Corporate Secretary | 788.84kUSD | 58 | 2016 |
Jeffrey Zerillo | Senior Vice President - Operations | 489.17kUSD | 63 | 2018 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|