Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Robert Flexon | Independent Non-Executive Chairman of the Board | 200.00kUSD | 65 | 2020 |
Patricia Poppe | Chief Executive Officer, Director | 4.85mUSD | 55 | 2021 |
Carolyn Burke | Executive Vice President, Chief Financial Officer | 1.72mUSD | 56 | 2023 |
Kaled Awada | Executive Vice President, Chief People Officer | -- | 49 | 2024 |
Ajay Waghray | Executive Vice President, Chief Information Officer | -- | 62 | 2020 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|