Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
William Russell | Non-Executive Independent Chairman of the Board | 120.00kUSD | 72 | 2008 |
Andres Reiner | President, Chief Executive Officer, Director | 1.32mUSD | 53 | 2008 |
Stefan Schulz | Chief Financial Officer, Executive Vice President | 832.36kUSD | 57 | 2015 |
Surain Adyanthaya | President - Travel | -- | 59 | -- |
Martin Simoncic | President - B2B | -- | 42 | 2020 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|