Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
J. Andy Corley | Independent Chairman of the Board | 107.50kUSD | 68 | 2015 |
Ron Kurtz | President, Chief Executive Officer, Director | 1.20mUSD | 58 | 2016 |
Shelley Thunen | Chief Financial Officer | 749.38kUSD | 71 | 2016 |
Ilya Goldshleger | Chief Operating Officer | 749.38kUSD | 49 | 2019 |
Eric Weinberg | Chief Commercial Officer | 749.38kUSD | 63 | 2015 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|