Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Martin Hunt | Non-Executive Independent Chairman of the Board | 68.67kGBP | -- | 2017 |
Stuart Ashman | Chief Executive Officer, Executive Director | 363.87kGBP | -- | 2019 |
Manprit Randhawa | Chief Financial Officer, Executive Director | 256.71kGBP | 40 | 2022 |
Danielle Bekker | Non-Executive Independent Director | 25.00kGBP | 46 | 2022 |
Catherine Prescott | Non-Executive Independent Director | 41.01kGBP | -- | 2017 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|