Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
John Manzoni | Non-Executive Chairman of the Board | 433.00kGBP | 64 | 2020 |
Alistair Phillips-Davies | Chief Executive Officer, Executive Director | 3.53mGBP | -- | 2002 |
Barry O'Regan | Chief Financial Officer, Executive Director | 389.00kGBP | 46 | 2023 |
Liz Tanner | Group General Counsel, Company Secretary | -- | -- | 2019 |
Chris Burchell | Managing Director - SSEN Distribution | -- | -- | 2020 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|