Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Eric Ford | Non-Executive Independent Chairman of the Board | 70.00kGBP | 73 | 2010 |
Stephen Brown | Chief Executive Officer, Executive Director | 200.00kGBP | 51 | 2023 |
Amitabh Sharma | Chief Financial Officer, Executive Director, Company Secretary | 281.00kGBP | 57 | 2022 |
Louise Early | Non-Executive Independent Director | 40.00kGBP | -- | 2023 |
Andrew Hosty | Non-Executive Independent Director | 40.00kGBP | 58 | 2022 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|