Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
John Gebbia | Chairman of the Board, Chief Executive Officer | 612.00kUSD | 85 | 2023 |
Andrew Reich | Chief Financial Officer, Chief Operating Officer, Executive Vice President, Secretary, Director | 551.00kUSD | 68 | 2016 |
Gloria Gebbia | Director | 120.00kUSD | 81 | 2016 |
Hocheol Shin | Director | -- | 46 | 2023 |
Francis Cuttita | Independent Director | 145.00kUSD | 55 | 2016 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|