Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Frank Renda | President, Chief Executive Officer, Director | 803.60kUSD | 47 | 2023 |
Cody Gallarda | Chief Financial Officer, Executive Vice President, Treasurer | 644.46kUSD | 37 | 2023 |
Walter Winn | Co-Chief Operating Officer, Executive Vice President, Director | 755.91kUSD | 47 | 2023 |
Rudolph Renda | Co-Chief Operating Officer, Executive Vice President - Strategy and Special Projects | 755.91kUSD | 46 | 2023 |
Kyle Burtnett | Independent Director | 7.50kUSD | 47 | 2023 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|