Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Rockell Hankin | Independent Chairman of the Board | 127.50kUSD | 77 | 1998 |
Hong Hou | President, Chief Executive Officer, Director | 48.75kUSD | 60 | 2024 |
Mark Lin | Chief Financial Officer, Executive Vice President | 329.23kUSD | 48 | 2023 |
Asaf Silberstein | Chief Operating Officer, Executive Vice President - Worldwide Operations and Information Technology | 450.64kUSD | 54 | 2011 |
Ross Gray | Senior Vice President, General Manager - IoT Systems and Connectivity | -- | 54 | 2023 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|