Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Lawrence Horsch | Non-Executive Independent Chairman of the Board | 150.74kUSD | 89 | 2019 |
John Cooney | Chief Executive Officer, Executive Director | 749.45kUSD | 77 | 1997 |
Vincenzo Licausi | Chief Financial Officer, Executive Director, Company Secretary | 412.07kUSD | 49 | 2022 |
Howard Hohmann | Executive Vice President - Sales Worldwide, Executive Director | 504.98kUSD | 61 | 2014 |
Thomas Anderson | Non-Executive Independent Director | 107.65kUSD | 72 | -- |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|