Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Charles Wigoder | Non-Executive Chairman of the Board | 210.00kGBP | 64 | 1998 |
Stuart Burnett | Co-Chief Executive Officer, Executive Director | 662.00kGBP | -- | 2020 |
Nick Schoenfeld | Chief Financial Officer, Executive Director | 591.00kGBP | 53 | 2015 |
Suzi Williams | Non-Executive Independent Director | 63.00kGBP | -- | 2020 |
Andrew Blowers | Non-Executive Independent Director | 108.00kGBP | 63 | 2016 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|