Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Vijay Thakrar | Non-Executive Independent Chairman of the Board | 104.00kGBP | -- | 2020 |
David Shannon | Group Chief Executive Officer, Director | -- | -- | 2024 |
Ryan Govender | Chief Financial Officer | 348.00kGBP | -- | 2022 |
David Johnston | Non-Executive Director | 51.00kGBP | -- | 2011 |
Bronagh Kennedy | Non-Executive Independent Director | 42.00kGBP | 60 | 2023 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|