Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Jill Easterbrook | Non-Executive Independent Chairman of the Board | 42.00kGBP | 53 | 2022 |
Christopher Barnes | Chief Executive Officer, Executive Director | 427.00kGBP | 48 | 2019 |
Andrew Kelly | Chief Financial Officer, Executive Director | 292.00kGBP | 46 | 2021 |
Ross Paterson | Non-Executive Director | -- | 52 | 2024 |
James Routh | Senior Independent Non-Executive Director | 50.00kGBP | 50 | 2021 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|