Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
John Glick | Independent Chairman of the Board | 150.00kUSD | 71 | 2014 |
Brady Murphy | President, Chief Executive Officer, Director | 3.81mUSD | 64 | 2018 |
Elijio Serrano | Chief Financial Officer, Senior Vice President and Principal Financial Officer, Principal Accounting Officer | 1.75mUSD | 66 | 2012 |
Matthew Sanderson | Executive Vice President, Chief Commercial Officer | 1.33mUSD | 50 | 2016 |
Roy Mcniven | Senior Vice President - Energy Services Operations | 684.09kUSD | 44 | 2022 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|