Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Alastair Lyons | Non-Executive Independent Chairman of the Board | 179.73kGBP | 70 | 2018 |
Lynda Shillaw | Chief Executive Officer, Executive Director | 494.15kGBP | 59 | 2020 |
Katerina Patmore | Chief Financial Officer, Executive Director | 369.13kGBP | 39 | 2019 |
Chris Birch | Group General Counsel, Company Secretary | -- | -- | 2016 |
Martyn Bowes | Non-Executive Director | 50.55kGBP | -- | 2015 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|