Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
William Johnson | Independent Non-Executive Chairman of the Board | 296.25kUSD | 75 | 2009 |
Carol Tome | Chief Executive Officer, Director | 3.02mUSD | 67 | 2020 |
Brian Dykes | Chief Financial Officer, Executive Vice President | -- | 46 | 2024 |
Nando Cesarone | President U.S. and UPS Airline | 1.33mUSD | 52 | 2019 |
Darrell Ford | Chief Human Resource Officer and Chief Diversity, Equity and Inclusion Officer | -- | 59 | 2021 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|