Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Richard D'Amore | Independent Chairman of the Board | 127.50kUSD | 70 | 2020 |
William Miller | Chief Executive Officer, Director | 1.07mUSD | 55 | 2010 |
John Kiernan | Chief Financial Officer, Senior Vice President | 613.90kUSD | 61 | 1995 |
Susan Wilkerson | Senior Vice President - Global Sales and Service | 594.45kUSD | 63 | 2020 |
Adrian Devasahayam | Senior Vice President - Product Line Management | 528.51kUSD | 53 | 2019 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|