Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Yakov Faitelson | Chairman of the Board, President, Chief Executive Officer, Co-Founder | 1.09mUSD | 48 | 2004 |
Guy Melamed | Chief Financial Officer, Chief Operating Officer | 700.00kUSD | 44 | 2017 |
James O'Boyle | Vice Chairman - Sales | 630.90kUSD | 59 | 2006 |
David Bass | Executive Vice President - Engineering, Chief Technology Officer | 334.68kUSD | 46 | 2018 |
Greg Pomeroy | Senior Vice President - Worldwide Sales | -- | -- | 2024 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|