Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Sheila Gujrathi | Executive Chairperson of the Board | 125.00kUSD | 53 | 2021 |
Raju Mohan | President, Chief Executive Officer, Founder, Director | 892.09kUSD | 67 | 2018 |
Roy Gonzales | Interim Principal Financial Officer, Interim Principal Accounting Officer | -- | 49 | 2024 |
Matthew Moore | Chief Operating Officer | -- | 51 | 2024 |
John Nuss | Chief Scientific Officer | 620.69kUSD | 65 | 2019 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|