Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Richard Frank | Independent Chairman of the Board | 82.00kUSD | 76 | 2006 |
Fabian Gomez | President | 644.89kUSD | 58 | 2018 |
Brian Casey | Chief Executive Officer, Director | 1.42mUSD | 60 | 2001 |
Murray Forbes | Chief Financial Officer, Senior Vice President, Treasurer | -- | 46 | 2018 |
Leah Bennett | President - Westwood Wealth Management | 560.00kUSD | 56 | 2022 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|