Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
J. Brett Harvey | Non-Executive Independent Chairman of the Board | 147.50kUSD | 73 | 2017 |
Walter Scheller | Chief Executive Officer, Director | 2.73mUSD | 62 | 2016 |
Dale Boyles | Chief Financial Officer | 1.34mUSD | 63 | 2017 |
Jack Richardson | Chief Operating Officer | 1.48mUSD | 61 | 2016 |
Brian Chopin | Chief Accounting Officer, Controller | -- | 40 | 2016 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|