Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Neil Blumenthal | Co-Chairman of the Board, Co-Chief Executive Officer, Co-Founder | 893.94kUSD | 43 | 2010 |
Dave Gilboa | Co-Chairman of the Board, Co-Chief Executive Officer, Co-Founder | 893.94kUSD | 43 | 2010 |
Steve Miller | Chief Financial Officer, Senior Vice President, Treasurer | 2.77mUSD | 51 | 2011 |
Ronald Williams | Lead Independent Director | 75.00kUSD | 74 | 2021 |
Teresa Briggs | Independent Director | 95.00kUSD | 63 | 2019 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|