Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
David Mcjannet | Chairman of the Board, Chief Executive Officer | 922.30kUSD | 52 | 2016 |
Armon Dadgar | Co-Founder, Chief Technology Officer, Director | 592.52kUSD | 33 | 2013 |
Werner Schwock | Interim Chief Financial Officer | -- | 44 | 2024 |
Susan St. Ledger | Director, President, Worldwide Field Operations | 414.43kUSD | 59 | 2023 |
Marc Holmes | Chief Marketing and Business Operations Officer | 568.92kUSD | 48 | 2019 |
Director dealings
Dealing date | Name / Title | Deal size (USD) |
---|