Financials data is unavailable for this security.
View more
Year on year Citigroup Inc had net income fall -37.84% from 14.85bn to 9.23bn despite a 55.16% increase in revenues from 101.07bn to 156.82bn.
Gross margin | -- |
---|---|
Net profit margin | 10.30% |
Operating margin | 14.10% |
Return on assets | 0.34% |
---|---|
Return on equity | 3.50% |
Return on investment | -- |
More ▼
Cash flow in USDView more
In 2023, cash reserves at Citigroup Inc fell by 81.09bn. Cash Flow from Financing totalled 687.00m or 0.44% of revenues. In addition the company used 73.42bn for operations while cash used for investing totalled 8.46bn.
Cash flow per share | 5.95 |
---|---|
Price/Cash flow per share | 11.48 |
Book value per share | 110.55 |
---|---|
Tangible book value per share | 97.96 |
More ▼
Balance sheet in USDView more
Current ratio | -- |
---|---|
Quick ratio | -- |
Total debt/total equity | 2.89 |
---|---|
Total debt/total capital | -- |
More ▼
Growth rates in USD
SmartText is unavailable
Div yield(5 year avg) | 3.39% |
---|---|
Div growth rate (5 year) | 6.20% |
Payout ratio (TTM) | 62.34% |
EPS growth(5 years) | -9.47 |
---|---|
EPS (TTM) vs TTM 1 year ago | -45.16 |
More ▼